Sources and dates
| Source | Vintage | Licence | |
|---|---|---|---|
| U.S. Census Bureau, American Housing Survey 2023 national PUF v1.1 | 2023 (jobs 2021-2023) | Public domain (US government work) | link |
| U.S. Census Bureau, AHS 2023 Value Labels Package | 2023 | Public domain (US government work) | link |
| NREL Residential Efficiency Measures Database 2024 (OEDI submission 8336) | 2024-12-23 (2023$) | CC BY 4.0 (attribution required) | link |
| NREL REMDB 2024, Non-Envelope Measures workbook (OEDI 8336) | 2024-07-18 (2023$) | CC BY 4.0 (attribution required) | link |
| NREL REMDB 2024, Envelope Measures workbook (OEDI 8336) | 2024-07-12 (2023$) | CC BY 4.0 (attribution required) | link |
| U.S. EIA, Updated Buildings Sector Appliance and Equipment Costs and Efficiencies (Mar 2023) | 2023 (2022$) | Public domain, credit EIA; contractor-prepared report, cite figures, do not copy whole tables | link |
| BLS Occupational Employment and Wage Statistics, national | May 2025 | Public domain, cite BLS | link |
| BLS OEWS, state | May 2025 | Public domain, cite BLS | link |
| BLS OEWS, metropolitan and nonmetropolitan areas (MSA and BOS files) | May 2025 | Public domain, cite BLS | link |
| U.S. Census Bureau, 2020 ZCTA to County relationship file | 2020 | Public domain (US government work) | link |
| OMB Bulletin 23-01 CBSA delineation file (Census list1_2023) | July 2023 | Public domain (US government work) | link |
| BLS Producer Price Index, API v1: WPU106601 WPU1062 WPU11480734 WPU114802 WPU136101 WPU105 WPU1344 WPU1371 WPUIP2311001 | 2021-01 to 2026-08 (WPU106601 to 2026-05, WPU114802 to 2026-07) | Public domain, cite BLS | link |
| BLS OEWS, national | May 2023 | Public domain, cite BLS | link |
| BLS OEWS May 2024 metropolitan and nonmetropolitan area definitions (apply to May 2025 estimates) | May 2024 | Public domain, cite BLS | link |
| U.S. Census Bureau, 2020 ZCTA to County Subdivision relationship file | 2020 | Public domain (US government work) | link |
| U.S. Census Bureau, Connecticut county to county subdivision crosswalk (2022 planning regions) | 2022 | Public domain (US government work) | link |
| U.S. DOE energy conservation standards, 10 CFR 430.32(c)(5)-(6) (central air conditioners and heat pumps), eCFR | eCFR up to date as of 2026-10-07 (standards since 2023-01-01) | Public domain (US government work) | link |
Bathroom prices are brought to today with BLS PPI series WPUIP2311001, Inputs to residential construction, goods: 31.0% from its 2021 average to 2026-08; factor 1.156 from the AHS job years (2021–23, weighted by each year's share of the jobs) to 2026-08. Fetched from the BLS API on 2026-10-09.
Permit fees
Residential permit fees from the published schedules of 39 places, read 2026-10-09. Only fees the schedule states for the job feed the ranges on the tool pages. Local surcharges are excluded unless the schedule includes them.
| Place | Job | Fee | Schedule date | In the range? | |
|---|---|---|---|---|---|
| Des Moines, IA | HVAC (any) | $75.00 | effective 2025-02-01 | used | schedule |
| Des Moines, IA | Water heater | $75.00 | effective 2025-02-01 | used | schedule |
| Indianapolis, IN | Central AC | $153.00 | adopted 2025 | not used: our reading | schedule |
| Indianapolis, IN | Furnace | $153.00 | adopted 2025 | not used: our reading | schedule |
| Indianapolis, IN | Heat pump | $178.00 | adopted 2025 | not used: our reading | schedule |
| Indianapolis, IN | Water heater | $153.00 | adopted 2025 | not used: our reading | schedule |
| Wichita, KS | Central AC | $36.00 | revised 2019-05-09 | used | schedule |
| Wichita, KS | Furnace | $39.00 | revised 2019-05-09 | used | schedule |
| Wichita, KS | Water heater | $34.00 | revised 2019-05-09 | used | schedule |
| Detroit, MI | Central AC | $130.00 | effective 2024-01-01 | not used: our reading | schedule |
| Detroit, MI | Furnace | $142.00 | effective 2024-01-01 | not used: our reading | schedule |
| Detroit, MI | Water heater | $117.00 | effective 2024-01-01 | not used: our reading | schedule |
| Maplewood, MN | Central AC | $40.00 | effective 2026 | used | schedule |
| Maplewood, MN | Furnace | $120.00 | effective 2026 | used | schedule |
| Maplewood, MN | Water heater | $45.00 | effective 2026 | not used: general minimum | schedule |
| Kansas City, MO | HVAC (any) | $70.99 | adopted 2022-10-27 | not used: our reading | schedule |
| Kansas City, MO | Water heater | $70.99 | adopted 2022-10-27 | not used: our reading | schedule |
| St. Louis County (unincorporated), MO | HVAC (any) | $94.00 | adopted 2025-11-05 | used | schedule |
| St. Louis County (unincorporated), MO | Water heater | $47.00 | adopted 2025-11-05 | used | schedule |
| Fargo, ND | Central AC | $45.00 | effective 2025-01-01 | used | schedule |
| Fargo, ND | Furnace | $45.00 | effective 2025-01-01 | used | schedule |
| Fargo, ND | Heat pump | $45.00 | effective 2025-01-01 | used | schedule |
| Fargo, ND | Water heater | $35.00 | effective 2025-01-01 | used | schedule |
| Dublin, OH | HVAC (any) | $141.40 | effective 2026 | used | schedule |
| Dublin, OH | Water heater | $135.00 | effective 2026 | not used: our reading | schedule |
| Germantown, WI | Central AC | $110.02 | effective 2026 | used | schedule |
| Germantown, WI | Furnace | $110.02 | effective 2026 | used | schedule |
| Germantown, WI | Water heater | $73.00 | effective 2026 | used | schedule |
| Hartford, CT | Water heater | $171.30 | effective 2018-08-06 | not used: our reading | schedule |
| Torrington, CT | HVAC (any) | $96.30 | effective 2025-11-07 | not used: our reading | schedule |
| Torrington, CT | Water heater | $96.30 | effective 2025-11-07 | not used: our reading | schedule |
| Boston, MA | Furnace | $79.00 | revised 2021 | not used: our reading | schedule |
| Boston, MA | Water heater | $25.00 | revised 2021 | not used: our reading | schedule |
| Deerfield, MA | Water heater | $100.00 | adopted 2024-07-10 | used | schedule |
| Worcester, MA | HVAC (any) | $100.00 | effective 2024-03-01 | used | schedule |
| Worcester, MA | Water heater | $100.00 | effective 2024-03-01 | used | schedule |
| Delaware Township (Hunterdon Co.), NJ | Central AC | $110.00 | effective 2025-04-21 | not used: general minimum | schedule |
| Delaware Township (Hunterdon Co.), NJ | Furnace | $110.00 | effective 2025-04-21 | used | schedule |
| Delaware Township (Hunterdon Co.), NJ | Heat pump | $110.00 | effective 2025-04-21 | not used: general minimum | schedule |
| Jefferson County (towns that opted out of local code enforcement), NY | Furnace | $50.00 | effective 2026-01-01 | used | schedule |
| New York City, NY | Furnace | $130.00 | revised 2026-03 | not used: our reading | schedule |
| New York City, NY | Water heater | $130.00 | revised 2026-03 | not used: our reading | schedule |
| Rochester, NY | HVAC (any) | $90.00 | revised 2024-10 | not used: our reading | schedule |
| Philadelphia, PA | HVAC (any) | $69.00 | effective 2026-10-01 | used | schedule |
| Philadelphia, PA | Water heater | $31.00 | effective 2026-10-01 | used | schedule |
| Fort Pierce, FL | HVAC (any) | $104.00 | effective 2025-07-07 | used | schedule |
| Fort Pierce, FL | Water heater | $104.00 | effective 2025-07-07 | used | schedule |
| Tampa, FL | HVAC (any) | $120.00 | revised 2023-02-16 | used | schedule |
| Tampa, FL | Water heater | $120.00 | revised 2023-02-16 | not used: our reading | schedule |
| Baltimore, MD | Central AC | $32.00 | effective 2024-12-02 | used | schedule |
| Baltimore, MD | Furnace | $32.00 | effective 2024-12-02 | used | schedule |
| Baltimore, MD | Water heater | $21.00 | effective 2024-12-02 | used | schedule |
| Charlotte (Mecklenburg County Code Enforcement), NC | HVAC (any) | $89.55 | revised 2026-07-01 | used | schedule |
| Charlotte (Mecklenburg County Code Enforcement), NC | Water heater | $89.55 | revised 2026-07-01 | used | schedule |
| Winston-Salem, NC | HVAC (any) | $100.00 | revised 2026-04 | used | schedule |
| Winston-Salem, NC | Water heater | $100.00 | revised 2026-04 | used | schedule |
| Frisco, TX | Central AC | $63.25 | effective 2026-10-01 | not used: our reading | schedule |
| Frisco, TX | Furnace | $63.25 | effective 2026-10-01 | not used: our reading | schedule |
| Frisco, TX | Water heater | $57.00 | effective 2026-10-01 | used | schedule |
| Houston, TX | HVAC (any) | $147.00 | revised 2026-01 | not used: our reading | schedule |
| Houston, TX | Water heater | $131.12 | revised 2026-04 | not used: general minimum | schedule |
| Live Oak, TX | HVAC (any) | $60.00 | revised 2020-10-27 | used | schedule |
| Live Oak, TX | Water heater | $60.00 | revised 2020-10-27 | used | schedule |
| Fairfax County, VA | HVAC (any) | $141.75 | effective 2026-07-01 | used | schedule |
| Fairfax County, VA | Water heater | $141.75 | effective 2026-07-01 | not used: our reading | schedule |
| Phoenix, AZ | HVAC (any) | $243.00 | effective 2026-01-20 | not used: our reading | schedule |
| Phoenix, AZ | Water heater | $243.00 | effective 2026-01-20 | not used: our reading | schedule |
| Dublin, CA | HVAC (any) | $262.00 | effective 2026-07-01 | used | schedule |
| Dublin, CA | Water heater | $157.00 | effective 2026-07-01 | used | schedule |
| San Francisco, CA | Furnace | $290.00 | effective 2026-07-12 | used | schedule |
| San Francisco, CA | Heat pump | $290.00 | effective 2026-07-12 | used | schedule |
| Boise, ID | HVAC (any) | $55.00 | revised 2021-10 | not used: our reading | schedule |
| Boise, ID | Water heater | $55.00 | revised 2021-10 | used | schedule |
| Santa Fe, NM | Furnace | $50.00 | effective 2021-01-01 | used | schedule |
| Santa Fe, NM | Water heater | $55.00 | effective 2021-01-01 | used | schedule |
| Reno, NV | Central AC | $45.00 | effective 2026-07-01 | used | schedule |
| Reno, NV | Furnace | $89.00 | effective 2026-07-01 | used | schedule |
| Reno, NV | Water heater | $45.00 | effective 2026-07-01 | used | schedule |
| Eugene, OR | Furnace | $140.84 | effective 2026-07-01 | used | schedule |
| Eugene, OR | Heat pump | $140.84 | effective 2026-07-01 | not used: our reading | schedule |
| Eugene, OR | Water heater | $72.00 | effective 2026-07-01 | used | schedule |
| Portland, OR | Central AC | $167.00 | effective 2026-07-10 | used | schedule |
| Portland, OR | Furnace | $167.00 | effective 2026-07-10 | used | schedule |
| Portland, OR | Heat pump | $167.00 | effective 2026-07-10 | used | schedule |
| Portland, OR | Water heater | $63.00 | effective 2026-07-10 | used | schedule |
| Washington County (unincorporated), OR | Central AC | $236.00 | effective 2026-07-01 | used | schedule |
| Washington County (unincorporated), OR | Furnace | $236.00 | effective 2026-07-01 | used | schedule |
| Washington County (unincorporated), OR | Heat pump | $236.00 | effective 2026-07-01 | used | schedule |
| Washington County (unincorporated), OR | Water heater | $236.00 | effective 2026-07-01 | used | schedule |
| Redmond, WA | Central AC | $196.52 | effective 2026-02-01 | used | schedule |
| Redmond, WA | Furnace | $196.52 | effective 2026-02-01 | used | schedule |
| Redmond, WA | Heat pump | $196.52 | effective 2026-02-01 | used | schedule |
| Redmond, WA | Water heater | $196.52 | effective 2026-02-01 | used | schedule |
Cost data: NREL, Residential Efficiency Measures Database 2024 (OEDI submission 8336), licensed CC BY 4.0. We changed it: prices are uplifted to today with BLS PPI, localised with BLS OEWS wages, and rounded. NREL does not endorse this site.